| SPl. | Name | Nat. | Points | AB | SK | SK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Brianna DESCHENES | AB | 1.0 | 1.9 | 2.0 | 2.3 | #6 |
| 1.8 | 2.1 | 2.3 | |||||
| 3.7 | 4.1 | 4.6 | |||||
| 1 | 1 | 1 | |||||
| 2 | Ashlee ZIMMERMAN | AB | 2.0 | 1.7 | 1.9 | 2.0 | #4 |
| 1.8 | 2.0 | 2.0 | |||||
| 3.5 | 3.9 | 4.0 | |||||
| 2 | 2 | 2 | |||||
| 3 | Emma FONTAINE | AB | 3.0 | 1.5 | 1.6 | 1.7 | #3 |
| 1.6 | 1.7 | 1.7 | |||||
| 3.1 | 3.3 | 3.4 | |||||
| 4 | 3 | 3 | |||||
| 4 | Heather STROH | AB | 4.0 | 1.6 | 1.2 | 1.6 | #7 |
| 1.8 | 1.2 | 1.6 | |||||
| 3.4 | 2.4 | 3.2 | |||||
| 3 | 7 | 4 | |||||
| 5 | Sophia NENDSA | AB | 5.0 | 1.5 | 1.4 | 1.5 | #1 |
| 1.5 | 1.5 | 1.5 | |||||
| 3.0 | 2.9 | 3.0 | |||||
| 5 | 4 | 5 | |||||
| 6 | Allyson FOSTER | AB | 6.0 | 1.4 | 1.4 | 1.4 | #5 |
| 1.4 | 1.4 | 1.5 | |||||
| 2.8 | 2.8 | 2.9 | |||||
| 7 | 5 | 6 | |||||
| 7 | Brittany BAVERSTOCK | AB | 7.0 | 1.3 | 1.3 | 1.3 | #2 |
| 1.4 | 1.3 | 1.4 | |||||
| 2.7 | 2.6 | 2.7 | |||||
| 8 | 6 | 7 | |||||
| 8 | Andrea McNEILL | AB | 8.0 | 1.4 | 1.1 | 1.2 | #8 |
| 1.5 | 1.1 | 1.2 | |||||
| 2.9 | 2.2 | 2.4 | |||||
| 6 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna DESCHENES | AB | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 2 | Ashlee ZIMMERMAN | AB | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 3 | Emma FONTAINE | AB | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 4 | Heather STROH | AB | 0 | 0 | 2 | (4) | (4) | (4) | (6) | 8 | 20 | |
| 5 | Sophia NENDSA | AB | 0 | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
| 6 | Allyson FOSTER | AB | 0 | 0 | 0 | 2 | 0 | (6) | (4) | 4 | 12 | |
| 7 | Brittany BAVERSTOCK | AB | 0 | 0 | 0 | 2 | 0 | 0 | (4) | 2 | 6 | |
| 8 | Andrea McNEILL | AB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | NONA HAIT | AB |
| Judge No.1 | NONA HAIT | AB |
| Judge No.2 | KAREN BRIERE | SK |
| Judge No.3 | MEAGAN BRISKE | SK |
Last Update: 6.5.2007 13:39