2007 Spring Sunsational
Preliminary Ladies Freeskate, Flt.A - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | SK | AB | StN. |
| 1 | Maria POLLOCK | AB | 1.0 | 2.1 | 1.9 | 1.8 | #7 |
| | | | 2.0 | 2.0 | 1.9 |
| | | | 4.1 | 3.9 | 3.7 |
| | | | 2 | 1 | 1 |
| 2 | Shaelyn BROWN | AB | 2.0 | 2.2 | 1.8 | 1.6 | #4 |
| | | | 2.3 | 2.0 | 1.8 |
| | | | 4.5 | 3.8 | 3.4 |
| | | | 1 | 2 | 2 |
| 3 | Amie SLAWSON | AB | 3.0 | 1.9 | 1.7 | 1.4 | #3 |
| | | | 2.1 | 1.8 | 1.5 |
| | | | 4.0 | 3.5 | 2.9 |
| | | | 3 | 3 | 6 |
| 4 | Emma DAIGLE | AB | 4.0 | 1.8 | 1.6 | 1.5 | #8 |
| | | | 1.9 | 1.7 | 1.8 |
| | | | 3.7 | 3.3 | 3.3 |
| | | | 5 | 6 | 3 |
| 4 | Krista JONG | AB | 4.0 | 1.7 | 1.6 | 1.4 | #1 |
| | | | 1.9 | 1.8 | 1.7 |
| | | | 3.6 | 3.4 | 3.1 |
| | | | 6 | 4 | 4 |
| 4 | Abigail SEEWALD | AB | 4.0 | 1.9 | 1.5 | 1.4 | #5 |
| | | | 1.9 | 1.8 | 1.6 |
| | | | 3.8 | 3.3 | 3.0 |
| | | | 4 | 5 | 5 |
| 7 | Gillian MacDONALD | AB | 7.0 | 1.6 | 1.4 | 1.0 | #2 |
| | | | 1.6 | 1.5 | 1.2 |
| | | | 3.2 | 2.9 | 2.2 |
| | | | 7 | 7 | 8 |
| 8 | Kyla LeSAGE | AB | 8.0 | 1.5 | 1.1 | 1.1 | #6 |
| | | | 1.3 | 1.2 | 1.2 |
| | | | 2.8 | 2.3 | 2.3 |
| | | | 8 | 8 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARG ANDRIUK | AB |
| Judge No.1 | MARG ANDRIUK | AB |
| Judge No.2 | KAREN BRIERE | SK |
| Judge No.3 | NONA HAIT | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 13:39