| SPl. | Name | Nat. | Points | SK | SK | AB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Marie STROMSMOE | BC | 1.0 | 2.5 | 2.0 | 2.0 | #8 |
| 2.5 | 2.1 | 2.1 | |||||
| 5.0 | 4.1 | 4.1 | |||||
| 1 | 1 | 1 | |||||
| 2 | Whitney JARRATT | BC | 2.0 | 2.3 | 2.0 | 1.9 | #2 |
| 2.4 | 2.0 | 2.0 | |||||
| 4.7 | 4.0 | 3.9 | |||||
| 2 | 2 | 2 | |||||
| 3 | Ashlee FOWLER | AB | 3.0 | 2.0 | 1.8 | 1.9 | #7 |
| 2.1 | 1.8 | 1.9 | |||||
| 4.1 | 3.6 | 3.8 | |||||
| 3 | 4 | 3 | |||||
| 4 | Kara McMURRAY | AB | 4.0 | 1.9 | 1.7 | 1.8 | #3 |
| 1.6 | 1.7 | 1.9 | |||||
| 3.5 | 3.4 | 3.7 | |||||
| 5 | 5 | 4 | |||||
| 5 | Jessica REDMOND | AB | 5.0 | 1.7 | 1.9 | 1.8 | #6 |
| 1.7 | 1.8 | 1.8 | |||||
| 3.4 | 3.7 | 3.6 | |||||
| 6 | 3 | 5 | |||||
| 6 | Kendra WRUTH | AB | 6.0 | 1.9 | 1.6 | 1.5 | #4 |
| 1.9 | 1.7 | 1.5 | |||||
| 3.8 | 3.3 | 3.0 | |||||
| 4 | 6 | 8 | |||||
| 7 | Shaelyn KORMOS | AB | 7.0 | 1.5 | 1.5 | 1.7 | #1 |
| 1.5 | 1.6 | 1.8 | |||||
| 3.0 | 3.1 | 3.5 | |||||
| 10 | 7 | 6 | |||||
| 8 | Jaimie BATEMAN | BC | 8.0 | 1.4 | 1.4 | 1.6 | #5 |
| 1.3 | 1.4 | 1.7 | |||||
| 2.7 | 2.8 | 3.3 | |||||
| 11 | 8 | 7 | |||||
| 9 | Jennifer LASKOSKY | AB | 9.0 | 1.6 | 1.3 | 1.4 | #9 |
| 1.7 | 1.4 | 1.4 | |||||
| 3.3 | 2.7 | 2.8 | |||||
| 7 | 9 | 10 | |||||
| 10 | Darlene JAKUBOWSKI | BC | 10.0 | 1.6 | 1.3 | 1.3 | #11 |
| 1.6 | 1.3 | 1.4 | |||||
| 3.2 | 2.6 | 2.7 | |||||
| 8 | 10 | 11 | |||||
| 11 | Meghan MILNE | AB | 11.0 | 1.5 | 1.1 | 1.4 | #10 |
| 1.6 | 1.3 | 1.5 | |||||
| 3.1 | 2.4 | 2.9 | |||||
| 9 | 11 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie STROMSMOE | BC | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 2 | Whitney JARRATT | BC | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 3 | Ashlee FOWLER | AB | 0 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 4 | Kara McMURRAY | AB | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 38 | |
| 5 | Jessica REDMOND | AB | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 6 | Kendra WRUTH | AB | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 30 | |
| 7 | Shaelyn KORMOS | AB | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (4) | (4) | (4) | 8 | 20 | |
| 8 | Jaimie BATEMAN | BC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (4) | 6 | 14 | |
| 9 | Jennifer LASKOSKY | AB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (4) | 4 | 14 | |
| 10 | Darlene JAKUBOWSKI | BC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (4) | 2 | 8 | |
| 11 | Meghan MILNE | AB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MEAGAN BRISKE | SK |
| Judge No.1 | MEAGAN BRISKE | SK |
| Judge No.2 | KAREN BRIERE | SK |
| Judge No.3 | WAYNE FEIL | AB |
Last Update: 6.5.2007 13:39