| SPl. | Name | Nat. | Points | AB | AB | SK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | ASTROBOTS | AB | 1.0 | 1.2 | 1.3 | 0.6 | #3 |
| 1.5 | 1.7 | 1.4 | |||||
| 5.4 | 6.2 | 3.7 | |||||
| 1 | 2 | 1 | |||||
| 2 | PAM'S PETS | AB | 2.0 | 1.5 | 1.6 | 1.0 | #2 |
| 1.2 | 1.5 | 1.0 | |||||
| 5.2 | 6.3 | 3.4 | |||||
| 2 | 1 | 2 | |||||
| 3 | DIVAS | AB | 3.0 | 1.0 | 1.3 | 0.7 | #1 |
| 1.0 | 1.2 | 0.6 | |||||
| 4.5 | 5.2 | 2.6 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | ASTROBOTS | AB | (4) | (6) | 4 | 10 | |
| 2 | PAM'S PETS | AB | 2 | (6) | 2 | 8 | |
| 3 | DIVAS | AB | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | SHELAH RUSSELL | AB |
| Judge No.1 | SHELAH RUSSELL | AB |
| Judge No.2 | SHEENA MEURIN | AB |
| Judge No.3 | KAREN BRIERE | SK |
Last Update: 6.5.2007 13:39