2007 Spring Sunsational
Primary Ladies Freeskate, Flt.E - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Jordan PETROS | AB | 1.0 | 2.0 | 2.4 | 2.0 | #2 |
| | | | 1.8 | 2.0 | 2.0 |
| | | | 3.8 | 4.4 | 4.0 |
| | | | 2 | 1 | 1 |
| 2 | Jade CRAIG | AB | 2.0 | 2.1 | 2.0 | 1.5 | #7 |
| | | | 2.1 | 2.2 | 1.7 |
| | | | 4.2 | 4.2 | 3.2 |
| | | | 1 | 2 | 4 |
| 3 | Millan TESFAZGI | AB | 3.0 | 1.9 | 2.0 | 1.7 | #6 |
| | | | 1.7 | 2.1 | 1.7 |
| | | | 3.6 | 4.1 | 3.4 |
| | | | 4 | 3 | 2 |
| 4 | Stephanie GORDON | AB | 4.0 | 2.0 | 1.9 | 1.7 | #5 |
| | | | 1.7 | 2.1 | 1.6 |
| | | | 3.7 | 4.0 | 3.3 |
| | | | 3 | 4 | 3 |
| 5 | Andrea ORSTEN | AB | 5.0 | 1.5 | 2.0 | 1.6 | #3 |
| | | | 1.8 | 1.3 | 1.5 |
| | | | 3.3 | 3.3 | 3.1 |
| | | | 6 | 7 | 6 |
| 5 | Nicole SUNDE | AB | 5.0 | 1.5 | 2.2 | 1.6 | #4 |
| | | | 1.4 | 1.3 | 1.6 |
| | | | 2.9 | 3.5 | 3.2 |
| | | | 8 | 6 | 5 |
| 7 | Emilie BROWN | AB | 7.0 | 1.4 | 1.9 | 1.4 | #8 |
| | | | 1.8 | 1.9 | 1.5 |
| | | | 3.2 | 3.8 | 2.9 |
| | | | 7 | 5 | 8 |
| 7 | Haley DOBROWOLSKI | AB | 7.0 | 1.9 | 1.9 | 1.5 | #1 |
| | | | 1.5 | 1.2 | 1.5 |
| | | | 3.4 | 3.1 | 3.0 |
| | | | 5 | 8 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | SHELAH RUSSELL | AB |
| Judge No.1 | NIKKI HAYES | AB |
| Judge No.2 | TEDDI-ANNE DANYLUK | AB |
| Judge No.3 | ROSALYN ANTYPOWICH | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 13:39