2007 Spring Sunsational
Preliminary Creative - Creative Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Jessa TRACY | AB | 1.0 | 1.6 | 1.5 | 2.1 | #2 |
| | | | 1.9 | 2.0 | 2.4 |
| | | | 3.5 | 3.5 | 4.5 |
| | | | 1 | 2 | 1 |
| 2 | Jillian DYCK | AB | 2.0 | 1.7 | 1.7 | 1.8 | #5 |
| | | | 1.7 | 1.5 | 1.8 |
| | | | 3.4 | 3.2 | 3.6 |
| | | | 2 | 3 | 2 |
| 3 | Emily HAMM | AB | 3.0 | 1.5 | 1.5 | 1.7 | #1 |
| | | | 1.5 | 1.5 | 1.8 |
| | | | 3.0 | 3.0 | 3.5 |
| | | | 6 | 4 | 3 |
| 4 | Jordan TOPOLNYSKI | AB | 4.0 | 1.4 | 1.8 | 1.6 | #3 |
| | | | 1.4 | 1.8 | 1.5 |
| | | | 2.8 | 3.6 | 3.1 |
| | | | 7 | 1 | 5 |
| 5 | Anna ZHANG | AB | 5.0 | 1.5 | 1.5 | 1.3 | #7 |
| | | | 1.7 | 1.5 | 1.5 |
| | | | 3.2 | 3.0 | 2.8 |
| | | | 3 | 4 | 7 |
| 6 | Halla AITKEN | BC | 6.0 | 1.4 | 1.8 | 1.5 | #4 |
| | | | 1.3 | 1.0 | 1.4 |
| | | | 2.7 | 2.8 | 2.9 |
| | | | 8 | 6 | 6 |
| 7 | Allyson FOSTER | AB | 7.0 | 1.3 | 1.5 | 1.7 | #6 |
| | | | 1.3 | 1.2 | 1.7 |
| | | | 2.6 | 2.7 | 3.4 |
| | | | 9 | 7 | 4 |
| 8 | Dalaney WOLSKI | AB | 8.0 | 1.6 | 1.5 | 1.3 | #9 |
| | | | 1.5 | 1.0 | 1.4 |
| | | | 3.1 | 2.5 | 2.7 |
| | | | 4 | 8 | 8 |
| 9 | Robyn DAVIES | AB | 9.0 | 1.4 | 1.0 | 1.3 | #10 |
| | | | 1.6 | 0.5 | 1.3 |
| | | | 3.0 | 1.5 | 2.6 |
| | | | 5 | 10 | 9 |
| 10 | Sarah FREEMAN | AB | 10.0 | 1.1 | 1.0 | 1.2 | #11 |
| | | | 1.2 | 1.0 | 1.3 |
| | | | 2.3 | 2.0 | 2.5 |
| | | | 10 | 9 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | LYNNE DEY | AB |
| Judge No.1 | LYNNE DEY | AB |
| Judge No.2 | WANDA OLSZOWKA | AB |
| Judge No.3 | KELLY ANDRES | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 13:39