| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Amanda DAY | AB | 1.0 | 2.4 | 2.2 | 2.0 | #6 |
| 2.6 | 2.5 | 2.3 | |||||
| 5.0 | 4.7 | 4.3 | |||||
| 1 | 1 | 3 | |||||
| 2 | Chelsea ROBINSON | AB | 2.0 | 2.3 | 2.2 | 2.5 | #1 |
| 2.5 | 2.3 | 2.5 | |||||
| 4.8 | 4.5 | 5.0 | |||||
| 2 | 2 | 1 | |||||
| 3 | Kassandra WASYLYK | AB | 3.0 | 2.0 | 1.8 | 2.3 | #3 |
| 2.3 | 1.8 | 2.5 | |||||
| 4.3 | 3.6 | 4.8 | |||||
| 3 | 3 | 2 | |||||
| 4 | Courtney KWAN | AB | 4.0 | 1.4 | 1.3 | 1.6 | #2 |
| 2.0 | 2.1 | 2.3 | |||||
| 3.4 | 3.4 | 3.9 | |||||
| 5 | 4 | 4 | |||||
| 5 | Hayley ZABOLOTNIUK | AB | 5.0 | 1.6 | 1.5 | 1.7 | #9 |
| 1.9 | 1.7 | 2.1 | |||||
| 3.5 | 3.2 | 3.8 | |||||
| 4 | 5 | 5 | |||||
| 6 | Samantha CAMARA | AB | 6.0 | 1.0 | 1.1 | 1.0 | #8 |
| 2.1 | 1.9 | 2.0 | |||||
| 3.1 | 3.0 | 3.0 | |||||
| 7 | 6 | 8 | |||||
| 6 | Tanya LEBLANC | AB | 6.0 | 1.2 | 0.7 | 1.0 | #4 |
| 2.2 | 1.8 | 2.1 | |||||
| 3.4 | 2.5 | 3.1 | |||||
| 6 | 8 | 7 | |||||
| 8 | Kellsey TRUSCOTT | AB | 8.0 | 1.0 | 0.9 | 1.8 | #10 |
| 1.7 | 1.7 | 1.8 | |||||
| 2.7 | 2.6 | 3.6 | |||||
| 9 | 7 | 6 | |||||
| 9 | Amelia CAVE | AB | 9.0 | 1.0 | 0.7 | 1.0 | #7 |
| 1.8 | 1.6 | 1.7 | |||||
| 2.8 | 2.3 | 2.7 | |||||
| 8 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda DAY | AB | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
| 2 | Chelsea ROBINSON | AB | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 3 | Kassandra WASYLYK | AB | 2 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 4 | Courtney KWAN | AB | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 5 | Hayley ZABOLOTNIUK | AB | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 6 | Samantha CAMARA | AB | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
| 6 | Tanya LEBLANC | AB | 0 | 0 | 0 | 0 | 0 | (4) | 2 | (6) | 4 | 12 | |
| 8 | Kellsey TRUSCOTT | AB | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | 4 | 10 | |
| 9 | Amelia CAVE | AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MICHELLE STOCKAL | AB |
| Judge No.1 | MICHELLE STOCKAL | AB |
| Judge No.2 | LYNNE DEY | AB |
| Judge No.3 | SHEENA MEURIN | AB |
Last Update: 6.5.2007 13:39