2007 Spring Sunsational
Jr Bronze Ladies Elements, Flt.B - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Terenia WYNNYK | AB | 1.0 | 1.3 | 2.0 | 2.4 | #2 |
| | | | 1.6 | 2.2 | 1.3 |
| | | | 2.9 | 4.2 | 3.7 |
| | | | 1 | 2 | 1 |
| 2 | Courtney PAUSH | AB | 2.0 | 1.1 | 2.0 | 1.9 | #7 |
| | | | 1.6 | 2.3 | 1.0 |
| | | | 2.7 | 4.3 | 2.9 |
| | | | 2 | 1 | 4 |
| 3 | Teija HUNT | BC | 3.0 | 0.8 | 1.5 | 2.4 | #5 |
| | | | 1.3 | 1.9 | 1.0 |
| | | | 2.1 | 3.4 | 3.4 |
| | | | 3 | 3 | 2 |
| 4 | Ashley HAMILTON | AB | 4.0 | 0.4 | 1.0 | 2.0 | #3 |
| | | | 1.6 | 1.7 | 1.3 |
| | | | 2.0 | 2.7 | 3.3 |
| | | | 4 | 4 | 3 |
| 5 | Michelle COISH | AB | 5.0 | 0.1 | 0.8 | 1.5 | #4 |
| | | | 1.4 | 1.8 | 1.1 |
| | | | 1.5 | 2.6 | 2.6 |
| | | | 7 | 5 | 5 |
| 6 | Kiara SMYTH | AB | 6.0 | 0.7 | 0.7 | 1.2 | #1 |
| | | | 1.2 | 1.5 | 1.0 |
| | | | 1.9 | 2.2 | 2.2 |
| | | | 5 | 8 | 6 |
| 7 | Taylor KANARY | AB | 7.0 | 0.5 | 1.0 | 1.5 | #6 |
| | | | 1.0 | 1.3 | 0.5 |
| | | | 1.5 | 2.3 | 2.0 |
| | | | 6 | 7 | 8 |
| 8 | Shaylene CARDINAL | AB | 8.0 | 0.3 | 1.0 | 1.2 | #9 |
| | | | 1.1 | 1.5 | 0.7 |
| | | | 1.4 | 2.5 | 1.9 |
| | | | 8 | 6 | 9 |
| 9 | Nancy GIBOS | BC | 9.0 | 0.2 | 0.5 | 1.4 | #8 |
| | | | 1.1 | 1.5 | 0.7 |
| | | | 1.3 | 2.0 | 2.1 |
| | | | 9 | 9 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | SHEENA MEURIN | AB |
| Judge No.1 | SHEENA MEURIN | AB |
| Judge No.2 | LYNNE DEY | AB |
| Judge No.3 | WANDA OLSZOWKA | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 13:39