2007 Spring Sunsational
Preliminary Ladies Elements, Flt.C - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Whitney JARRATT | BC | 1.0 | 1.8 | 1.7 | 1.6 | #2 |
| | | | 1.7 | 1.7 | 1.0 |
| | | | 3.5 | 3.4 | 2.6 |
| | | | 2 | 1 | 1 |
| 2 | Kenzie WILSON | AB | 2.0 | 2.0 | 1.4 | 1.2 | #3 |
| | | | 2.0 | 1.7 | 1.2 |
| | | | 4.0 | 3.1 | 2.4 |
| | | | 1 | 2 | 2 |
| 3 | Joanne FUNG | AB | 3.0 | 1.5 | 1.5 | 1.3 | #8 |
| | | | 1.5 | 1.5 | 1.0 |
| | | | 3.0 | 3.0 | 2.3 |
| | | | 5 | 3 | 3 |
| 4 | Emily PARKER | AB | 4.0 | 1.5 | 1.3 | 0.9 | #1 |
| | | | 1.7 | 1.5 | 0.5 |
| | | | 3.2 | 2.8 | 1.4 |
| | | | 3 | 4 | 7 |
| 5 | Jackie-Sue BALANTE | AB | 5.0 | 1.4 | 1.0 | 1.2 | #7 |
| | | | 1.7 | 1.4 | 1.1 |
| | | | 3.1 | 2.4 | 2.3 |
| | | | 4 | 5 | 4 |
| 6 | Andrea SKAWSKI | AB | 6.0 | 1.3 | 0.9 | 0.9 | #4 |
| | | | 1.3 | 1.1 | 1.0 |
| | | | 2.6 | 2.0 | 1.9 |
| | | | 7 | 6 | 5 |
| 7 | Ayden DUFFY | AB | 7.0 | 1.2 | 0.7 | 0.6 | #9 |
| | | | 1.6 | 1.1 | 1.0 |
| | | | 2.8 | 1.8 | 1.6 |
| | | | 6 | 7 | 6 |
| 8 | Cheyenne LAFFERTY | AB | 8.0 | 1.1 | 0.6 | 0.6 | #6 |
| | | | 1.3 | 1.1 | 0.5 |
| | | | 2.4 | 1.7 | 1.1 |
| | | | 8 | 8 | 8 |
| 9 | Alyx McLEAN | AB | 9.0 | 1.0 | 0.3 | 0.4 | #5 |
| | | | 1.3 | 0.9 | 0.5 |
| | | | 2.3 | 1.2 | 0.9 |
| | | | 9 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MICHELLE STOCKAL | AB |
| Judge No.1 | MICHELLE STOCKAL | AB |
| Judge No.2 | LYNNE DEY | AB |
| Judge No.3 | WANDA OLSZOWKA | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 13:39