2007 Spring Sunsational
Preliminary Ladies Elements, Flt.B - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Lauren SABO | AB | 1.0 | 1.7 | 1.8 | 1.8 | #1 |
| | | | 1.5 | 1.9 | 1.8 |
| | | | 3.2 | 3.7 | 3.6 |
| | | | 3 | 1 | 1 |
| 2 | Karina DiPERSIO | AB | 2.0 | 1.8 | 1.6 | 1.7 | #4 |
| | | | 1.5 | 1.6 | 1.7 |
| | | | 3.3 | 3.2 | 3.4 |
| | | | 2 | 2 | 2 |
| 3 | Christina PENKOV | AB | 3.0 | 1.9 | 1.5 | 1.6 | #7 |
| | | | 1.5 | 1.6 | 1.6 |
| | | | 3.4 | 3.1 | 3.2 |
| | | | 1 | 3 | 3 |
| 4 | Ashley MacDONALD | AB | 4.0 | 1.6 | 1.5 | 1.6 | #8 |
| | | | 1.5 | 1.4 | 1.5 |
| | | | 3.1 | 2.9 | 3.1 |
| | | | 4 | 4 | 4 |
| 5 | Alex BACSO | BC | 5.0 | 1.5 | 1.2 | 1.5 | #6 |
| | | | 1.5 | 1.4 | 1.6 |
| | | | 3.0 | 2.6 | 3.1 |
| | | | 5 | 5 | 5 |
| 6 | Andrea McNEILL | AB | 6.0 | 0.8 | 1.2 | 1.5 | #3 |
| | | | 0.5 | 1.3 | 1.5 |
| | | | 1.3 | 2.5 | 3.0 |
| | | | 7 | 6 | 6 |
| 7 | Brooklyn PATTON | AB | 7.0 | 1.1 | 1.1 | 1.3 | #5 |
| | | | 1.0 | 1.1 | 1.5 |
| | | | 2.1 | 2.2 | 2.8 |
| | | | 6 | 7 | 8 |
| 8 | Emma NEIS | AB | 8.0 | 0.7 | 0.7 | 1.4 | #2 |
| | | | 0.5 | 1.3 | 1.6 |
| | | | 1.2 | 2.0 | 3.0 |
| | | | 8 | 8 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | WANDA OLSZOWKA | AB |
| Judge No.1 | WANDA OLSZOWKA | AB |
| Judge No.2 | LYNNE DEY | AB |
| Judge No.3 | MICHELLE STOCKAL | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 13:39