2007 Spring Sunsational
Introductory Free Skate Flt. B - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | AB | AB | StN. |
| 1 | Kelsey RACHAR | AB | 1.0 | 1.9 | 1.8 | 1.6 | 1.7 | 2.1 | #9 |
| | | | 1.9 | 1.9 | 1.8 | 1.8 | 2.3 |
| | | | 3.8 | 3.7 | 3.4 | 3.5 | 4.4 |
| | | | 1 | 1 | 5 | 2 | 1 |
| 2 | Jessa TRACY | AB | 2.0 | 1.8 | 1.8 | 2.1 | 2.0 | 2.1 | #2 |
| | | | 1.7 | 1.8 | 2.0 | 1.9 | 2.2 |
| | | | 3.5 | 3.6 | 4.1 | 3.9 | 4.3 |
| | | | 3 | 3 | 1 | 1 | 2 |
| 3 | Mercedez BATKE | AB | 3.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | #6 |
| | | | 1.7 | 1.8 | 2.0 | 1.5 | 1.9 |
| | | | 3.6 | 3.7 | 3.9 | 3.4 | 3.7 |
| | | | 2 | 2 | 2 | 3 | 3 |
| 4 | Jessica BAROLOTTA | AB | 4.0 | 1.4 | 1.4 | 1.8 | 1.6 | 1.9 | #5 |
| | | | 1.3 | 1.4 | 2.0 | 1.5 | 1.8 |
| | | | 2.7 | 2.8 | 3.8 | 3.1 | 3.7 |
| | | | 7 | 5 | 3 | 5 | 4 |
| 5 | Skye DAVIES | AB | 5.0 | 1.5 | 1.5 | 1.7 | 1.5 | 1.8 | #1 |
| | | | 1.6 | 1.6 | 1.8 | 1.4 | 1.8 |
| | | | 3.1 | 3.1 | 3.5 | 2.9 | 3.6 |
| | | | 5 | 4 | 4 | 7 | 5 |
| 6 | Brianna ANDRES | AB | 6.0 | 1.6 | 1.2 | 1.6 | 1.7 | 1.5 | #4 |
| | | | 1.6 | 1.4 | 1.6 | 1.6 | 1.6 |
| | | | 3.2 | 2.6 | 3.2 | 3.3 | 3.1 |
| | | | 4 | 6 | 7 | 4 | 7 |
| 7 | Carlye DYRKACH | AB | 7.0 | 1.3 | 1.3 | 1.7 | 1.6 | 1.9 | #7 |
| | | | 1.5 | 1.3 | 1.6 | 1.4 | 1.7 |
| | | | 2.8 | 2.6 | 3.3 | 3.0 | 3.6 |
| | | | 6 | 7 | 6 | 6 | 6 |
| 8 | Amanda DUNN | AB | 8.0 | 1.0 | 1.0 | 1.2 | 1.0 | 1.4 | #8 |
| | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
| | | | 2.0 | 2.0 | 2.2 | 2.0 | 2.9 |
| | | | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | WAYNE FEIL | AB |
| Judge No.1 | NIKKI HAYES | AB |
| Judge No.2 | EMILY SHIMBASHI | AB |
| Judge No.3 | CARLEE SROKA | AB |
| Judge No.4 | BRIANNA ANTYPOWICH | AB |
| Judge No.5 | ALEXA ARROTTA | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56