2007 Spring Sunsational
Introductory Elements Flt. F - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | AB | AB | StN. |
| 1 | Hope LEBEUF | AB | 1.0 | 1.6 | 1.4 | 1.6 | 1.5 | 1.6 | #5 |
| | | | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 |
| | | | 3.1 | 2.8 | 2.9 | 2.9 | 3.0 |
| | | | 1 | 4 | 4 | 3 | 2 |
| 2 | Kendra TEBB | AB | 2.0 | 1.5 | 1.4 | 1.7 | 1.6 | 1.6 | #2 |
| | | | 1.4 | 1.3 | 1.6 | 1.6 | 1.3 |
| | | | 2.9 | 2.7 | 3.3 | 3.2 | 2.9 |
| | | | 4 | 5 | 1 | 1 | 3 |
| 3 | Nicole JOHNSTON | AB | 3.0 | 1.6 | 1.6 | 1.5 | 1.3 | 1.4 | #3 |
| | | | 1.4 | 1.4 | 1.7 | 1.4 | 1.4 |
| | | | 3.0 | 3.0 | 3.2 | 2.7 | 2.8 |
| | | | 2 | 2 | 2 | 5 | 4 |
| 4 | Brittany NICHOLAS | AB | 4.0 | 1.4 | 1.5 | 1.4 | 1.4 | 1.7 | #6 |
| | | | 1.4 | 1.6 | 1.3 | 1.2 | 1.5 |
| | | | 2.8 | 3.1 | 2.7 | 2.6 | 3.2 |
| | | | 5 | 1 | 6 | 6 | 1 |
| 5 | Hayley GIESINGER | AB | 5.0 | 1.5 | 1.4 | 1.3 | 1.5 | 1.4 | #7 |
| | | | 1.5 | 1.5 | 1.3 | 1.2 | 1.4 |
| | | | 3.0 | 2.9 | 2.6 | 2.7 | 2.8 |
| | | | 3 | 3 | 7 | 4 | 4 |
| 6 | Celine SAUZE | AB | 6.0 | 1.4 | 1.3 | 1.4 | 1.5 | 1.3 | #4 |
| | | | 1.3 | 1.3 | 1.4 | 1.5 | 1.3 |
| | | | 2.7 | 2.6 | 2.8 | 3.0 | 2.6 |
| | | | 6 | 6 | 5 | 2 | 7 |
| 7 | Emma HALABI | AB | 7.0 | 1.3 | 1.2 | 1.5 | 1.3 | 1.5 | #1 |
| | | | 1.2 | 1.3 | 1.5 | 1.2 | 1.2 |
| | | | 2.5 | 2.5 | 3.0 | 2.5 | 2.7 |
| | | | 8 | 7 | 3 | 8 | 6 |
| 8 | Skye DAVIES | AB | 8.0 | 1.3 | 1.1 | 1.2 | 1.3 | 1.3 | #8 |
| | | | 1.3 | 1.1 | 1.3 | 1.3 | 1.3 |
| | | | 2.6 | 2.2 | 2.5 | 2.6 | 2.6 |
| | | | 7 | 8 | 8 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | WAYNE FEIL | AB |
| Judge No.1 | ABBY TOTH | AB |
| Judge No.2 | LISA SHULMAN | AB |
| Judge No.3 | ANNA PODILSKY | AB |
| Judge No.4 | BENNA MICHAELS | AB |
| Judge No.5 | MATTHEW POWER | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56